Metro area · CBSA 33100
Robotaxis in Miami
Miami, FL has driverless, paid robotaxi service.
Scores
How Miami Scores
This metro has had paid driverless service for 90 days or more, so it is also scored on observed service data: fares, airport access, operators and incidents. One score per fleet type; camera-only fleets weigh weather twice as heavily.
- Demand30%70
- Revenue20%35
- Competition15%—
Held at 50 in Potential mode; Live scores measure competition.
- Operability15%58
- Regulation20%75
The 11 inputs, each with its percentile and source
| Input | Value | Percentile | Source |
|---|---|---|---|
| Households without a cardemand | 8.0% | 75 | www2.census.gov· Sep 2025high |
| Metro populationdemand | 6.5M | 95 | www2.census.gov· Sep 2025high |
| Population-weighted densitydemand | 8,545/sq mi | 93 | www2.census.gov· Jan 2026high |
| Residents aged 18-34demand | 20.7% | 4 | www2.census.gov· Sep 2025high |
| Airport passengers per residentdemand | 4.4 per resident | 85 | services.arcgis.com· Apr 2025high |
| Median household incomerevenue | $80,625 | 40 | www2.census.gov· Sep 2025high |
| Driver hourly payrevenue | $16.64/hr | 30 | data.bls.gov· May 2025high |
| Days with 1 inch or more of snowoperability · lower is better | 0.0 days/yr | 88 | ncei.noaa.gov· May 2021high |
| Days with 0.5 inch or more of rainoperability · lower is better | 41.2 days/yr | 0 | ncei.noaa.gov· May 2021high |
| Days with fogoperability · lower is better | 12.2 days/yr | 86 | ncei.noaa.gov· Jan 2026medium |
| Regulatory opennessregulation | 92.5 pts | 75 | bakerdonelson.com· Sep 2024medium |
Percentiles compare this metro with the 100 US metros. See the methodology for every metric and the full rankings.
- Demand30%64
- Revenue20%43
- Competition15%15
- Operability15%52
- Regulation20%50
The 14 inputs, each with its percentile and source
| Input | Value | Percentile | Source |
|---|---|---|---|
| Households without a cardemand | 8.0% | 90 | www2.census.gov· Sep 2025high |
| Metro populationdemand | 6.5M | 70 | www2.census.gov· Sep 2025high |
| Population-weighted densitydemand | 8,545/sq mi | 80 | www2.census.gov· Jan 2026high |
| Residents aged 18-34demand | 20.7% | 0 | www2.census.gov· Sep 2025high |
| Driver hourly payrevenue | $16.64/hr | 10 | data.bls.gov· May 2025high |
| Days with 1 inch or more of snowoperability · lower is better | 0.0 days/yr | 70 | ncei.noaa.gov· May 2021high |
| Days with 0.5 inch or more of rainoperability · lower is better | 41.2 days/yr | 0 | ncei.noaa.gov· May 2021high |
| Days with fogoperability · lower is better | 12.2 days/yr | 85 | ncei.noaa.gov· Jan 2026medium |
| Regulatory opennessregulation | 92.5 pts | 40 | bakerdonelson.com· Sep 2024medium |
| Airport passengers with robotaxi access, per residentdemand | 2.2 per resident | 80 | getridewise.com· Oct 2026medium |
| Robotaxi fare for a 5-mile, 15-minute triprevenue | $23.40 | 75 | getridewise.com· Sep 2026medium |
| Operators running paid driverless servicecompetition · lower is better | 2 | 15 | getridewise.com· Oct 2026medium |
| Low-price camera-only entrant presentcompetition · lower is better | Yes | 15 | getridewise.com· Oct 2026medium |
| Robotaxi injury crashes per million residents, last 12 monthsregulation · lower is better | 0.3 per million | 60 | static.nhtsa.gov· Oct 2026high |
Percentiles compare this metro with the 11 metros with live service. See the methodology for every metric and the full rankings.
- Demand25%55
- Revenue17%43
- Competition13%15
- Operability30%52
- Regulation15%50
The 13 inputs, each with its percentile and source
| Input | Value | Percentile | Source |
|---|---|---|---|
| Households without a cardemand | 8.0% | 90 | www2.census.gov· Sep 2025high |
| Metro populationdemand | 6.5M | 70 | www2.census.gov· Sep 2025high |
| Population-weighted densitydemand | 8,545/sq mi | 80 | www2.census.gov· Jan 2026high |
| Residents aged 18-34demand | 20.7% | 0 | www2.census.gov· Sep 2025high |
| Driver hourly payrevenue | $16.64/hr | 10 | data.bls.gov· May 2025high |
| Days with 1 inch or more of snowoperability · lower is better | 0.0 days/yr | 70 | ncei.noaa.gov· May 2021high |
| Days with 0.5 inch or more of rainoperability · lower is better | 41.2 days/yr | 0 | ncei.noaa.gov· May 2021high |
| Days with fogoperability · lower is better | 12.2 days/yr | 85 | ncei.noaa.gov· Jan 2026medium |
| Regulatory opennessregulation | 92.5 pts | 40 | bakerdonelson.com· Sep 2024medium |
| Airport passengers with robotaxi access, per residentdemand | 0.0 per resident | 35 | notateslaapp.com· Oct 2026medium |
| Robotaxi fare for a 5-mile, 15-minute triprevenue | $23.40 | 75 | getridewise.com· Sep 2026low |
| Operators running paid driverless servicecompetition · lower is better | 2 | 15 | getridewise.com· Oct 2026medium |
| Robotaxi injury crashes per million residents, last 12 monthsregulation · lower is better | 0.3 per million | 60 | static.nhtsa.gov· Oct 2026high |
Percentiles compare this metro with the 11 metros with live service. See the methodology for every metric and the full rankings.
Pro
Score History
Loading the score history…
Service
Who Runs Robotaxis Here
- WaymoDriverless, paidLidar
- Book viaOwn app
- AirportPartial · MIA staff only
- LaunchedJan 22, 2026
getridewise.com· Oct 2026medium - Tesla RobotaxiDriverless, paidCamera-only
- Book viaOwn app
- LaunchedJul 3, 2026
Mixed with monitored cars.
notateslaapp.com· Oct 2026medium - ZooxTestingLidar
Early-rider program.
thechargeport.com· Oct 2026medium
Map
Where You Can Ride
- No service area digitised yet; the map shows the metro outline and airports.
- Airports (pink dots): MIA Miami International Airport, FLL Fort Lauderdale Hollywood International Airport. Dashed line: metro area.
Fares
Known Fares and Figures
| Operator | Measure | Value | Period | Source |
|---|---|---|---|---|
| Waymo | Base fare | $3.95 | Apr 2026 – May 2026 | getridewise.com· Sep 2026medium |
| Waymo | Per mile | $2.75/mi | Apr 2026 – May 2026 | getridewise.com· Sep 2026medium |
| Waymo | Per minute | $0.38/min | Apr 2026 – May 2026 | getridewise.com· Sep 2026medium |
Rider-panel figures are medians of receipts from at least 30 riders in a month. Share a receipt from a ride in Miami
Estimate what a robotaxi could earn its owner in MiamiRules
Regulation
No discretionary permit, no fleet cap
Registered autonomous vehicles may operate without a human driver (Fla. Stat. § 319.145); no permit.
Tracker
Recent Events
- Incident
Waymo LLC crash with a serious injury reported to NHTSA (30270-15830)
July 2026, Miami Beach, FL. Highest alleged injury: Serious W/ Hospitalization. NHTSA Standing General Order report; fault is not assessed.
static.nhtsa.gov· Oct 2026high