Metro area · CBSA 36740
Robotaxis in Orlando
Orlando, FL has driverless, paid robotaxi service.
Scores
How Orlando Scores
This metro has had paid driverless service for 90 days or more, so it is also scored on observed service data: fares, airport access, operators and incidents. One score per fleet type; camera-only fleets weigh weather twice as heavily.
- Demand30%63
- Revenue20%40
- Competition15%—
Held at 50 in Potential mode; Live scores measure competition.
- Operability15%39
- Regulation20%75
The 11 inputs, each with its percentile and source
| Input | Value | Percentile | Source |
|---|---|---|---|
| Households without a cardemand | 5.4% | 22 | www2.census.gov· Sep 2025high |
| Metro populationdemand | 2.9M | 81 | www2.census.gov· Sep 2025high |
| Population-weighted densitydemand | 3,329/sq mi | 52 | www2.census.gov· Jan 2026high |
| Residents aged 18-34demand | 23.4% | 65 | www2.census.gov· Sep 2025high |
| Airport passengers per residentdemand | 8.7 per resident | 95 | services.arcgis.com· Apr 2025high |
| Median household incomerevenue | $81,044 | 42 | www2.census.gov· Sep 2025high |
| Driver hourly payrevenue | $16.99/hr | 38 | data.bls.gov· May 2025high |
| Days with 1 inch or more of snowoperability · lower is better | 0.0 days/yr | 88 | ncei.noaa.gov· May 2021high |
| Days with 0.5 inch or more of rainoperability · lower is better | 33.2 days/yr | 14 | ncei.noaa.gov· May 2021high |
| Days with fogoperability · lower is better | 40.0 days/yr | 16 | ncei.noaa.gov· Jan 2026medium |
| Regulatory opennessregulation | 92.5 pts | 75 | bakerdonelson.com· Sep 2024medium |
Percentiles compare this metro with the 100 US metros. See the methodology for every metric and the full rankings.
- Demand30%26
- Revenue20%46
- Competition15%70
- Operability15%37
- Regulation20%63
The 14 inputs, each with its percentile and source
| Input | Value | Percentile | Source |
|---|---|---|---|
| Households without a cardemand | 5.4% | 20 | www2.census.gov· Sep 2025high |
| Metro populationdemand | 2.9M | 30 | www2.census.gov· Sep 2025high |
| Population-weighted densitydemand | 3,329/sq mi | 20 | www2.census.gov· Jan 2026high |
| Residents aged 18-34demand | 23.4% | 30 | www2.census.gov· Sep 2025high |
| Driver hourly payrevenue | $16.99/hr | 30 | data.bls.gov· May 2025high |
| Days with 1 inch or more of snowoperability · lower is better | 0.0 days/yr | 70 | ncei.noaa.gov· May 2021high |
| Days with 0.5 inch or more of rainoperability · lower is better | 33.2 days/yr | 30 | ncei.noaa.gov· May 2021high |
| Days with fogoperability · lower is better | 40.0 days/yr | 10 | ncei.noaa.gov· Jan 2026medium |
| Regulatory opennessregulation | 92.5 pts | 40 | bakerdonelson.com· Sep 2024medium |
| Airport passengers with robotaxi access, per residentdemand | 0.0 per resident | 30 | getridewise.com· Oct 2026medium |
| Robotaxi fare for a 5-mile, 15-minute triprevenue | $20.80 | 63 | getridewise.com· Sep 2026medium |
| Operators running paid driverless servicecompetition · lower is better | 1 | 70 | getridewise.com· Oct 2026medium |
| Low-price camera-only entrant presentcompetition · lower is better | No | 70 | getridewise.com· Oct 2026medium |
| Robotaxi injury crashes per million residents, last 12 monthsregulation · lower is better | 0.0 per million | 85 | static.nhtsa.gov· Oct 2026high |
Percentiles compare this metro with the 11 metros with live service. See the methodology for every metric and the full rankings.
- Demand25%27
- Revenue17%46
- Competition13%70
- Operability30%37
- Regulation15%63
The 13 inputs, each with its percentile and source
| Input | Value | Percentile | Source |
|---|---|---|---|
| Households without a cardemand | 5.4% | 20 | www2.census.gov· Sep 2025high |
| Metro populationdemand | 2.9M | 30 | www2.census.gov· Sep 2025high |
| Population-weighted densitydemand | 3,329/sq mi | 20 | www2.census.gov· Jan 2026high |
| Residents aged 18-34demand | 23.4% | 30 | www2.census.gov· Sep 2025high |
| Driver hourly payrevenue | $16.99/hr | 30 | data.bls.gov· May 2025high |
| Days with 1 inch or more of snowoperability · lower is better | 0.0 days/yr | 70 | ncei.noaa.gov· May 2021high |
| Days with 0.5 inch or more of rainoperability · lower is better | 33.2 days/yr | 30 | ncei.noaa.gov· May 2021high |
| Days with fogoperability · lower is better | 40.0 days/yr | 10 | ncei.noaa.gov· Jan 2026medium |
| Regulatory opennessregulation | 92.5 pts | 40 | bakerdonelson.com· Sep 2024medium |
| Airport passengers with robotaxi access, per residentdemand | 0.0 per resident | 35 | getridewise.com· Oct 2026low |
| Robotaxi fare for a 5-mile, 15-minute triprevenue | $20.80 | 63 | getridewise.com· Sep 2026low |
| Operators running paid driverless servicecompetition · lower is better | 1 | 70 | getridewise.com· Oct 2026medium |
| Robotaxi injury crashes per million residents, last 12 monthsregulation · lower is better | 0.0 per million | 85 | static.nhtsa.gov· Oct 2026high |
Percentiles compare this metro with the 11 metros with live service. See the methodology for every metric and the full rankings.
Pro
Score History
Loading the score history…
Service
Who Runs Robotaxis Here
- WaymoDriverless, paidLidar
- Book viaOwn app
- AirportNone
- LaunchedFeb 24, 2026
getridewise.com· Oct 2026medium - Tesla RobotaxiDriverless, invite or freeCamera-only
- Book viaOwn app
Driverless pilot since July 2026; not reported as paid yet, so not counted as paid service.
notateslaapp.com· Oct 2026medium
Map
Where You Can Ride
- No service area digitised yet; the map shows the metro outline and airports.
- Airports (pink dots): MCO Orlando International Airport, SFB Orlando Sanford International Airport. Dashed line: metro area.
Fares
Known Fares and Figures
| Operator | Measure | Value | Period | Source |
|---|---|---|---|---|
| Waymo | Base fare | $3.50 | Apr 2026 – May 2026 | getridewise.com· Sep 2026medium |
| Waymo | Per mile | $2.50/mi | Apr 2026 – May 2026 | getridewise.com· Sep 2026medium |
| Waymo | Per minute | $0.32/min | Apr 2026 – May 2026 | getridewise.com· Sep 2026medium |
Rider-panel figures are medians of receipts from at least 30 riders in a month. Share a receipt from a ride in Orlando
Estimate what a robotaxi could earn its owner in OrlandoRules
Regulation
No discretionary permit, no fleet cap
Registered autonomous vehicles may operate without a human driver (Fla. Stat. § 319.145); no permit.
Tracker
Recent Events
No events logged yet.